HSF/YMCA KAUA'I 2009-2010 SURF SEASON FINAL RATINGS
MENEHUNE SHORTBOARD Contest 1 Contest 2 Contest 3 Contest 4 Overall Score Top Three YE Rating
Mainei Kinimaka 860 1000 670 1000 3530 2860 1
Kai McIntrye 0 730 860 860 2450 2450 2
Kuio Young 0 860 1000 0 1860 1860 3
Kainehe Hunt 1000 0 610 0 1610 1610 4
Hunter Cabral 730 670 0 0 1400 1400 5
Luke McCullough 0 0 730 0 730 730 6
BOY'S SHORTBOARD
Luke Hitchcock 1000 1000 610 1000 3610 3000 1
Kalen Galtes 670 860 1000 860 3390 2720 2
Lucas Angulo 555 670 860 610 2695 2140 3
Tablin Shamblin 610 730 730 670 2740 2130 4
Daniel Carter 730 583 670 488 2471 1983 5
Dorian Blanchard 0 610 583 730 1923 1923 6
James Thesken 610 462 450 528 2050 1600 7
Pierre Graham 0 555 438 555 1548 1548 8
Sam Potter 528 475 528 475 2006 1531 9
Adahy Kessell 0 450 488 583 1521 1521 10
Christian Potter 500 0 500 462 1462 1462 11
Jonah Currence 0 438 475 500 1413 1413 12
Jay Micheals 475 400 462 438 1775 1375 13
Makana Cabral 860 390 0 0 1250 1250 14
Titus Irons 462 528 0 0 990 990 15
Jake Irons 450 500 0 0 950 950 16
Naiah Phillips 0 413 0 450 863 863 17
Koa Smith 0 488 0 0 488 488 18
Ka'oli Kahokuloa 475 0 0 0 475 475 19
Rad Kai Floria 450 0 0 0 450 450 20
Liko Mcbryde 0 425 0 0 425 425 21
Teak Owens 0 395 0 0 395 395 22
JR MEN'S SHORTBOARD
Jesse Guglielmana 670 1000 730 1000 3400 2730 1
Kaimana Jaquias 860 0 1000 555 2415 2415 2
Christian Graham 1000 488 583 670 2741 2253 3
Elliott Leon 475 475 610 860 2420 1945 4
Gavin Klein 610 610 670 528 2418 1890 5
Luke Hitchcock 528 730 528 583 2369 1841 6
Tablin Shamblin 0 395 860 475 1730 1730 7
Keola Carreira 488 583 500 610 2181 1693 8
Kyle Galtes 730 450 0 462 1642 1642 9
Troy Weston Webb 438 555 555 488 2036 1598 10
Kaimana Wong 555 0 488 450 1493 1493 11
Ry Cowan 583 438 450 438 1909 1471 12
Roy Carvalho 0 670 0 730 1400 1400 13
Lucas Angulo 413 500 475 413 1801 1388 14
Kalen Galtes 450 0 438 500 1388 1388 15
Mana Medieros 462 400 0 425 1287 1287 16
Colin Valhurdi 425 425 425 400 1675 1275 17
Tommy Johnson 500 385 0 0 885 885 18
Koa Smith 0 860 0 0 860 860 19
Miguel Rodelo 425 413 0 0 838 838 20
Ray Kleiman 400 390 0 0 790 790 21
Dorian Blanchard 0 462 0 0 462 462 22
Wells Pleas 0 0 462 0 462 462 23
Bryce Baker 0 400 0 0 400 400 24
Harrison Wray 395 0 0 0 395 395 25
Niko Kela Cruz 390 0 0 0 390 390 26
OPEN MEN'S SHORTBOARD
Chatson Barrett 860 1000 860 1000 3720 2860 1
Gavin Klein 1000 730 610 475 2815 2340 2
Kaimana Jaquias 610 0 730 610 1950 1950 3
Kyle Galtes 730 500 0 670 1900 1900 4
Aaron Swanson 0 0 1000 860 1860 1860 5
Jesse Gugleilmana 670 583 555 488 2296 1808 6
Troy Weston Webb 555 610 583 528 2276 1748 7
Christian Graham 500 555 670 500 2225 1725 8
Nathan Carvalho 0 860 0 730 1590 1590 9
Mitchell Alapa 583 450 0 450 1483 1483 10
Colin Valhurdi 462 438 0 462 1362 1362 11
Roy Carvalho 0 488 0 583 1071 1071 12
Miguel Rodelo 488 475 0 0 963 963 13
Ray Kleiman 475 462 0 0 937 937 14
Josh Rex 0 670 0 0 670 670 15
Ry Cowan 0 0 0 555 555 555 16
Luke Hitchcock 528 0 0 0 528 528 17
Britt Sanders 0 528 0 0 528 528 17
Kielland Seaver 0 0 528 0 528 528 17
Daniel Rangel 450 0 0 0 450 450 20
Niko Dela Cruz 438 0 0 0 438 438 21
Harrison Wray 425 0 0 0 425 425 22
4-A OPEN
Jesse Guglielmana 1000 1000 860 500 3360 2860 1
Aaron Swanson 0 555 1000 1000 2555 2555 2
Gavin Klein 555 610 528 860 2553 2025 3
Keola Carreira 610 730 488 583 2411 1923 4
Kyle Maligro 0 583 730 488 1801 1801 5
Chatson Barrett 450 0 583 555 1588 1588 6
Troy Weston Webb 425 488 0 1583 1583 7
Christian Graham 413 462 500 610 1985 1572 8
Ry Cowan 438 475 610 462 1985 1547 9
Kelly Hunt 860 0 670 0 1530 1530 10
Nathan Carvalho 0 670 0 730 1400 1400 11
Mitchell Alapa 395 500 0 475 1370 1370 12
Elliott Leon 475 0 555 0 1030 1030 13
Chris Foster 0 860 0 0 860 860 14
Kaimana Jaquias 730 0 0 0 730 730 15
Luke Hitchcock 670 0 0 0 670 670 16
Kyle Ramey 610 0 0 0 610 610 17
Ka'oli Kahokuloa 528 0 0 0 528 528 18
Josh Rex 0 528 0 0 528 528 18
Kaikea Elias 0 0 0 528 528 528 18
Mana Medeiros 500 0 0 0 500 500 21
Kyle Galtes 488 0 0 0 488 488 22
Daniel Rangel 462 0 0 0 462 462 23
Miguel Rodelo 400 0 0 0 400 400 24
Miguel Graham 390 0 0 0 390 390 25
J-Sea Paliracio 385 0 0 0 385 385 26
SENIOR MEN
Kyle Maligro 1000 0 0 860 1860 1860 1
Richard Patay 0 0 0 1000 1000 1000 2
Ed Yanagihara 860 0 0 0 860 860 3
Miguel Graham 730 0 0 0 730 730 4
Hans Schiffer 0 0 0 730 730 730 4
Les Tabuchi 670 0 0 0 670 670 6
Russell Lewis 670 0 0 0 670 670 7
GIRL'S SHORTBOARD
Tatiana Westin-Webb 860 860 1000 1000 3720 2860 1
Lianna Patey 610 670 730 860 2870 2260 2
Mainei Kinimaka 555 1000 583 555 2693 2138 3
Maluhia Kinimaka 0 730 610 670 2010 2010 4
Kianna Fores 0 610 670 610 1890 1890 5
Shania Weiss 583 555 500 730 2368 1868 6
Jennifer Leon 670 583 528 583 2364 1836 7
Brianna Cope 730 0 860 0 1590 1590 8
J-Sea Piliracio 500 528 555 0 1583 1583 9
Leila Hurst 1000 0 0 0 1000 1000 10
Kayla Graham 528 0 0 0 528 528 11
GIRL'S LONGBOARD
Tatiana Weston Webb 0 1000 860 1000 2860 2860 1
Natalia Smith 1000 860 0 670 2530 2530 2
Kiana Flores 0 670 1000 730 2400 2400 3
Lianna Patey 730 730 730 860 3050 2320 4
Jericho Paliracio 860 610 0 0 1470 1470 5
Shania Weiss 0 0 670 0 670 670 6
MEN'S LONGBOARD
Gavin Klein 860 1000 0 1000 2860 2860 1
Jericho Paliracio 730 860 0 0 1590 1590 2
Les Tabuchj 1000 0 0 0 1000 1000 3
Warwick Gray 0 0 0 860 860 860 4
Christian Potter 670 0 0 0 670 670 5
BOY'S BODY BOARD
Keanu Malama 730 1000 1000 1000 3730 3000 1
Eli Duar 670 860 860 860 3250 2580 2
Daniel Carter 1000 730 730 730 3190 2460 3
Tabin Shamblin 860 670 670 670 2870 2200 4
Rad Kai Floria 610 0 0 0 610 610 5
JUNIOR BODY BOARD
Mathtew Holzman 860 610 1000 1000 3470 2860 1
Kaimana Wong 1000 730 670 860 3260 2590 2
Kainoa French 610 860 860 500 2830 2330 3
Storm Magnasay 730 0 730 670 2130 2130 4
Phillip Topp 670 0 583 555 1808 1808 5
Michael Raithaus 583 0 610 610 1803 1803 6
Patrick Thesken 555 670 528 528 2281 1753 7
Travis Smith 0 1000 0 730 1730 1730 8
Dalvin Lee 528 583 0 583 1694 1694 9
Keannu Malama 0 0 555 0 555 555 10
STAND UP OPEN PADDLE BOARD
Matthew Ives 610 670 0 1000 2280 2280 1
Mitchell Alapa 670 730 0 670 2070 2070 2
Kawika Carvalho 0 1000 0 730 1730 1730 3
Dwayne Akau 860 610 0 0 1470 1470 4
Jeremy Fry 0 860 0 610 1470 1470 4
Nephi Quereto 555 0 0 860 1415 1415 6
Kalani Vierra 1000 0 0 0 1000 1000 7
Miguel Graham 730 0 0 0 730 730 8
Kelly Hunt 583 0 0 0 583 583 9
Titus Kinimaka 528 0 0 0 528 528 10